|
Ambergris, Yucatan
Resources:
None
| ||
|
Belle Isle, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 26 Jan 22:31:49 (-25h31m)
Resources:
Public Docks
Sulfur Deposits
Copper Deposits
Silver Deposits
Fertile Soil
| ||
|
Belize, Yucatan
Unrest:
Spain - 347 (+347 / +322)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 23:35:38 (-27m)
Resources:
Public Docks
Forest (Fir)
Natural Harbor
Granite
Guano Caves
Limestone
| ||
|
Biloxi, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / -2)
Last changed: Fri 27 Jan 18:39:32 (-5h23m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Fertile Soil (Sugar)
Forest (Fir)
Natural Harbor
| ||
|
Bluefields, Yucatan
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Mon 23 Jan 22:47:01 (-4d1h)
Resources:
Public Docks
Forest (Oak)
Fertile Soil
Natural Harbor
Granite
| ||
|
Bridgetown, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 26 Jan 03:11:44 (-44h51m)
Resources:
Public Docks
Fertile Soil
Marble Deposits
Forest (Oak)
Natural Harbor
River
| ||
|
Barilla, New Spain
Resources:
Regional Market
| ||
|
Bartica, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 26 Jan 01:34:26 (-46h28m)
Resources:
Public Docks
Forest (Oak)
Abundant Game
Gold Deposits
Guano Caves
Limestone
| ||
|
Basseterre, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Wed 25 Jan 18:46:58 (-2d5h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
River
| ||
|
Cat Island, The Bahamas
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Fri 27 Jan 22:24:02 (-1h38m)
Resources:
Public Docks
Abundant Game
Forest (Fir)
| ||
|
Cayenne, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Wed 25 Jan 16:57:14 (-2d7h)
Resources:
Public Docks
Gold Deposits
Natural Harbor
| ||
|
Cabo Raphael, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 44 (0 / +44)
France - 58 (0 / -16)
Last changed: Fri 27 Jan 20:37:48 (-3h25m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Charlesfort, Florida
Resources:
New Player Auction House
| ||
|
Charlestown, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 26 Jan 22:00:00 (-26h2m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Teak)
Zinc Deposits
River
| ||
|
Campeche, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 18:06:11 (-5h56m)
Resources:
Public Docks
Fertile Soil (Cactus)
Iron Deposits
Copper Deposits
Natural Harbor
| ||
|
Cape de Vela, New Grenada
Resources:
None
| ||
|
Caracas, New Grenada
Unrest:
Britain - 164 (0 / -72)
France - 0 (0 / -2)
Pirate - 2067 (+179 / -125)
Last changed: Fri 27 Jan 23:04:47 (-58m)
Resources:
Public Docks
Fertile Soil
Forest (Oak)
Gold Deposits
Natural Harbor
| ||
|
Carbaneras, Mexico
Resources:
None
| ||
|
Carlos Harbour, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 45 (0 / -294)
Last changed: Fri 27 Jan 20:32:43 (-3h30m)
Resources:
Public Docks
Abundant Game
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Fir)
| ||
|
Cartagena, New Grenada
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 04:47:25 (-19h15m)
Resources:
Public Docks
Fertile Soil
Forest (Oak)
Gold Deposits
Natural Harbor
| ||
|
Cayo de Marquis, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 120 (-540 / +120)
Last changed: Fri 27 Jan 23:23:53 (-39m)
Resources:
Public Docks
Abundant Game
Natural Harbor
Deep Natural Harbor
| ||
|
de L'isle, The Antilles
Unrest:
Britain - 477 (0 / +145)
Spain - 0 (0 / 0)
France - 454 (0 / +169)
Last changed: Fri 27 Jan 16:32:39 (-7h30m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Fort Caroline, Florida
Resources:
None
| ||
|
Fort-de-France, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 159 (+159 / +121)
Last changed: Fri 27 Jan 22:49:19 (-1h13m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
Guanica, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 51 (+24 / +51)
France - 166 (+107 / +166)
Last changed: Fri 27 Jan 23:45:13 (-17m)
Resources:
Public Docks
Copper Deposits
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Gibara, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 59 (-62 / -782)
Last changed: Fri 27 Jan 23:00:15 (-1h2m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Forest (Oak)
River
| ||
|
Golden Lake, Mexico
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Fri 27 Jan 17:49:01 (-6h13m)
Resources:
Public Docks
Limestone
Silver Deposits
Abundant Game
Guano Caves
| ||
|
Georgetown, Guyana
Resources:
None
| ||
|
Grenville, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / -2057)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Abundant Game
Natural Harbor
Forest (Oak)
| ||
|
Havana, The Antilles
Unrest:
Britain - 181 (-111 / -113)
France - 30 (+30 / -2)
Pirate - 211 (-105 / +211)
Last changed: Fri 27 Jan 23:44:24 (-18m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
Deep Natural Harbor
| ||
|
Harbour Island, The Bahamas
Resources:
None
| ||
|
Iguana, The Antilles
Resources:
None
| ||
|
Irish Point, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 24 Jan 01:33:39 (-3d22h)
Resources:
Public Docks
Marble Deposits
Granite
Forest (Teak)
Zinc Deposits
River
| ||
|
Island Harbour, The Antilles
Resources:
None
| ||
|
Jacob's Clock, Mexico
Resources:
None
| ||
|
Jenny Bay, Guyana
Resources:
New Player Auction House
| ||
|
Jaqueme, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 26 Jan 02:41:58 (-45h20m)
Resources:
Public Docks
Marble Deposits
Iron Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
River
| ||
|
La Isabela, The Antilles
Unrest:
Britain - 172 (0 / +114)
Spain - 40 (+40 / +40)
France - 151 (0 / -44)
Last changed: Fri 27 Jan 23:44:14 (-18m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Iron Deposits
River
| ||
|
Leogane, The Antilles
Conquest:
Spain - 79 (0 / 0)
France - 419 (0 / +156)
Last changed: Fri 27 Jan 12:43:56 (-11h18m)
Battle starts: Sun 29 Jan 00:00:00 (23h57m)
Resources:
Public Docks
Marble Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
Les Hattes, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Wed 25 Jan 16:52:33 (-2d7h)
Resources:
Public Docks
Abundant Game
Gold Deposits
Fertile Soil
Granite
Natural Harbor
| ||
|
Marsh Harbour, The Bahamas
Resources:
New Player Auction House
| ||
|
Maracaibo, New Grenada
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 00:05:11 (-23h57m)
Resources:
Public Docks
Guano Caves
Limestone
Granite
Silver Deposits
Forest (Fir)
Natural Harbor
| ||
|
Matthew Town, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 24 Jan 18:49:19 (-3d5h)
Resources:
Public Docks
Fertile Soil
Abundant Game
Natural Harbor
Deep Natural Harbor
Forest (Ironwood)
| ||
|
Morgan's Bluff, The Bahamas
Resources:
None
| ||
|
Nassau, The Bahamas
Conquest:
Britain - 4726 (+1858 / +2347)
Spain - 3192 (+1602 / +2138)
Last changed: Fri 27 Jan 22:52:08 (-1h10m)
Battle in progress! (-1h2m)
Resources:
Public Docks
Fertile Soil
Forest (Fir)
Copper Deposits
Natural Harbor
| ||
|
New Orleans, Louisiana
Unrest:
Britain - 250 (0 / -177)
Spain - 0 (0 / 0)
Pirate - 2 (+2 / +2)
Last changed: Fri 27 Jan 23:14:54 (-48m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Iron Deposits
Forest (Fir)
Natural Harbor
| ||
|
Orleans, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 3 (+3 / +3)
Pirate - 0 (-41 / 0)
Last changed: Fri 27 Jan 23:45:41 (-17m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Fir)
River
| ||
|
Oranjestad, The Antilles
Resources:
Regional Market
| ||
|
Pensacola, Louisiana
Resources:
Regional Market
| ||
|
Pointe-à-Pitre, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Port Royal, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Puerta de Plata, The Antilles
Conquest:
Britain - 504 (0 / +504)
Spain - 502 (+105 / +103)
Last changed: Fri 27 Jan 23:46:50 (-16m)
Battle starts: Sat 28 Jan 19:00:00 (18h57m)
Resources:
Public Docks
Gold Deposits
Fertile Soil
Fertile Soil (Sugar)
Forest (Ironwood)
River
| ||
|
Port-de-Paix, The Antilles
Conquest:
Britain - 391 (0 / +187)
France - 471 (0 / +143)
Last changed: Fri 27 Jan 18:21:14 (-5h41m)
Battle starts: Sun 29 Jan 03:00:00 (26h57m)
Resources:
Public Docks
Gold Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Ironwood)
River
| ||
|
Portobelo, New Grenada
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Mon 23 Jan 19:47:16 (-4d4h)
Resources:
Public Docks
Forest (Fir)
Gold Deposits
Natural Harbor
| ||
|
Puerto Cabezas, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 12:58:26 (-11h4m)
Resources:
Public Docks
Copper Deposits
Iron Deposits
Silver Deposits
| ||
|
Port-of-Spain, New Grenada
Unrest:
Britain - 13 (-250 / -30)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 22:40:17 (-1h22m)
Resources:
Public Docks
Fertile Soil
Iron Deposits
Gold Deposits
Natural Harbor
| ||
|
Puerto del Principe, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
Zinc Deposits
River
| ||
|
Port St. Joe, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 173 (-4 / -22)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 22:16:18 (-1h46m)
Resources:
Public Docks
Granite
Guano Caves
Forest (Oak)
| ||
|
Riding Rocks, The Bahamas
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 23:29:19 (-33m)
Resources:
Public Docks
Abundant Game
| ||
|
Rio de la Hacha, New Grenada
Resources:
None
| ||
|
Ruddy Cove, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 386 (+386 / +386)
France - 118 (+30 / +118)
Last changed: Fri 27 Jan 23:45:38 (-17m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
Zinc Deposits
| ||
|
Roseau, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 26 Jan 10:48:38 (-37h14m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Limestone
Guano Caves
River
| ||
|
Rosignol, Guyana
Resources:
Regional Market
| ||
|
Sabanqui, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / -842)
Resources:
Public Docks
Granite
| ||
|
Sisal, New Spain
Unrest:
Britain - 480 (+480 / +480)
France - 0 (0 / 0)
Pirate - 112 (+112 / +112)
Last changed: Fri 27 Jan 23:47:03 (-15m)
Resources:
Public Docks
Granite
Limestone
Guano Caves
Forest (Oak)
Abundant Game
| ||
|
Santa Catalina, Yucatan
Resources:
None
| ||
|
San Juan, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
San Marcos, The Antilles
Resources:
None
| ||
|
Santiago, The Antilles
Unrest:
Britain - 52 (-88 / -240)
Spain - 0 (0 / 0)
Pirate - 73 (-210 / -43)
Last changed: Fri 27 Jan 23:33:16 (-29m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
River
| ||
|
Santa Clara, New Spain
Unrest:
Britain - 0 (0 / -8)
Spain - 0 (0 / 0)
France - 373 (+373 / -709)
Last changed: Fri 27 Jan 23:47:18 (-15m)
Resources:
Public Docks
Granite
Forest (Oak)
Guano Caves
Limestone
| ||
|
Santo Domingo, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Sun 22 Jan 18:47:48 (-5d5h)
Resources:
Public Docks
Fertile Soil
Natural Harbor
Deep Natural Harbor
| ||
|
Spanish Town, The Antilles
Unrest:
Spain - 1 (0 / +1)
France - 0 (0 / -1)
Pirate - 0 (0 / 0)
Last changed: Fri 27 Jan 20:32:58 (-3h29m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Iron Deposits
Forest (Ironwood)
Natural Harbor
River
| ||
|
St. Augustine, Florida
Resources:
None
| ||
|
St. John's, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / -70)
Last changed: Fri 27 Jan 12:45:40 (-11h17m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
St. Rose's Bay, Louisiana
Unrest:
Britain - 652 (0 / 0)
Spain - 0 (0 / 0)
France - 221 (0 / +105)
Last changed: Fri 27 Jan 20:04:08 (-3h58m)
Resources:
Public Docks
Sulfur Deposits
Abundant Game
Fertile Soil
Fertile Soil (Sugar)
| ||
|
Tampa, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 26 Jan 22:05:48 (-25h57m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Fertile Soil (Sugar)
Limestone
Guano Caves
Natural Harbor
| ||
|
Tampico, New Spain
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 24 Jan 01:55:53 (-3d22h)
Resources:
Public Docks
Fertile Soil (Cactus)
Iron Deposits
Sulfur Deposits
Abundant Game
| ||
|
Tortuga, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Trinidad, The Antilles
Resources:
None
| ||
|
Turpitude, Mexico
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 197 (-1 / -67)
Last changed: Fri 27 Jan 23:28:24 (-34m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Copper Deposits
Iron Deposits
| ||
|
Turtling Bay, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Sun 22 Jan 20:48:35 (-5d3h)
Resources:
Public Docks
Abundant Game
Sulfur Deposits
Natural Harbor
Deep Natural Harbor
| ||
|
Vieux Fort, The Antilles
Conquest:
France - 3927 (+1298 / +3682)
Pirate - 450 (+76 / +70)
Last changed: Fri 27 Jan 23:43:29 (-19m)
Battle starts: Sat 28 Jan 20:00:00 (19h57m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Granite
River
| ||
|
Villa Hermosa, New Spain
Resources:
None
| ||
|
Vera Cruz, New Spain
Resources:
New Player Auction House
| ||
|
Whitby, The Bahamas
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 26 Jan 23:16:34 (-24h46m)
Resources:
Public Docks
Abundant Game
Forest (Fir)
Granite
| ||
|
West End, The Bahamas
Conquest:
Spain - 452 (+367 / +452)
Pirate - 5730 (+2481 / +4092)
Last changed: Fri 27 Jan 23:45:03 (-17m)
Battle starts: Sat 28 Jan 01:00:00 (57m)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Fir)
| ||
| Scheduled Port Battles | Attacker | Defender | Time | Map |
|---|---|---|---|---|
| Nassau ? | Spanish (3192) | British (4726) | In Progress! (-1h2m) | list of maps * |
| West End ? | Brethren (5730) | Spanish (452) | Sat 28 Jan 01:00:00 (57m) | list of maps * |
| Puerta de Plata ? | Spanish (502) | British (504) | Sat 28 Jan 19:00:00 (18h57m) | list of maps * |
| Vieux Fort ? | Brethren (450) | French (3927) | Sat 28 Jan 20:00:00 (19h57m) | list of maps * |
| Leogane ? | French (419) | Spanish (79) | Sun 29 Jan 00:00:00 (23h57m) | list of maps * |
| Port-de-Paix ? | French (471) | British (391) | Sun 29 Jan 03:00:00 (26h57m) | list of maps * |
| Changes in unrest | Time -1h/-12h | Britain (-1h/-12h) | Spain (-1h/-12h) | France (-1h/-12h) | Pirate (-1h/-12h) |
|---|---|---|---|---|---|
| Santa Clara ? | Fri 27 Jan 23:47:18 (-15m) | 0 (0 / -8) | 0 (0 / 0) | 373 (+373 / -709) | |
| Sisal ? | Fri 27 Jan 23:47:03 (-15m) | 480 (+480 / +480) | 0 (0 / 0) | 112 (+112 / +112) | |
| Puerta de Plata ? | Fri 27 Jan 23:46:50 (-16m) | 504 (0 / +504) | 502 (+105 / +103) | ||
| Orleans ? | Fri 27 Jan 23:45:41 (-17m) | 0 (0 / 0) | 3 (+3 / +3) | 0 (-41 / 0) | |
| Ruddy Cove ? | Fri 27 Jan 23:45:38 (-17m) | 0 (0 / 0) | 386 (+386 / +386) | 118 (+30 / +118) | |
| Guanica ? | Fri 27 Jan 23:45:13 (-17m) | 0 (0 / 0) | 51 (+24 / +51) | 166 (+107 / +166) | |
| West End ? | Fri 27 Jan 23:45:03 (-17m) | 452 (+367 / +452) | 5730 (+2481 / +4092) | ||
| Havana ? | Fri 27 Jan 23:44:24 (-18m) | 181 (-111 / -113) | 30 (+30 / -2) | 211 (-105 / +211) | |
| La Isabela ? | Fri 27 Jan 23:44:14 (-18m) | 172 (0 / +114) | 40 (+40 / +40) | 151 (0 / -44) | |
| Vieux Fort ? | Fri 27 Jan 23:43:29 (-19m) | 3927 (+1298 / +3682) | 450 (+76 / +70) | ||
| Belize ? | Fri 27 Jan 23:35:38 (-27m) | 347 (+347 / +322) | 0 (0 / 0) | 0 (0 / 0) | |
| Santiago ? | Fri 27 Jan 23:33:16 (-29m) | 52 (-88 / -240) | 0 (0 / 0) | 73 (-210 / -43) | |
| Riding Rocks ? | Fri 27 Jan 23:29:19 (-33m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Turpitude ? | Fri 27 Jan 23:28:24 (-34m) | 0 (0 / 0) | 0 (0 / 0) | 197 (-1 / -67) | |
| Cayo de Marquis ? | Fri 27 Jan 23:23:53 (-39m) | 0 (0 / 0) | 0 (0 / 0) | 120 (-540 / +120) | |
| New Orleans ? | Fri 27 Jan 23:14:54 (-48m) | 250 (0 / -177) | 0 (0 / 0) | 2 (+2 / +2) | |
| Caracas ? | Fri 27 Jan 23:04:47 (-58m) | 164 (0 / -72) | 0 (0 / -2) | 2067 (+179 / -125) | |
| Gibara ? | Fri 27 Jan 23:00:15 (-1h2m) | 0 (0 / 0) | 0 (0 / 0) | 59 (-62 / -782) | |
| Nassau ? | Fri 27 Jan 22:52:08 (-1h10m) | 4726 (+1858 / +2347) | 3192 (+1602 / +2138) | ||
| Fort-de-France ? | Fri 27 Jan 22:49:19 (-1h13m) | 0 (0 / 0) | 0 (0 / 0) | 159 (+159 / +121) | |
| Port-of-Spain ? | Fri 27 Jan 22:40:17 (-1h22m) | 13 (-250 / -30) | 0 (0 / 0) | 0 (0 / 0) | |
| Cat Island ? | Fri 27 Jan 22:24:02 (-1h38m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Port St. Joe ? | Fri 27 Jan 22:16:18 (-1h46m) | 0 (0 / 0) | 173 (-4 / -22) | 0 (0 / 0) | |
| Cabo Raphael ? | Fri 27 Jan 20:37:48 (-3h25m) | 0 (0 / 0) | 44 (0 / +44) | 58 (0 / -16) | |
| Spanish Town ? | Fri 27 Jan 20:32:58 (-3h29m) | 1 (0 / +1) | 0 (0 / -1) | 0 (0 / 0) | |
| Carlos Harbour ? | Fri 27 Jan 20:32:43 (-3h30m) | 0 (0 / 0) | 0 (0 / 0) | 45 (0 / -294) | |
| Sabanqui ? | Fri 27 Jan 20:15:16 (-3h47m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / -842) | |
| St. Rose's Bay ? | Fri 27 Jan 20:04:08 (-3h58m) | 652 (0 / 0) | 0 (0 / 0) | 221 (0 / +105) | |
| Grenville ? | Fri 27 Jan 19:25:46 (-4h37m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / -2057) | |
| Biloxi ? | Fri 27 Jan 18:39:32 (-5h23m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / -2) | |
| Port-de-Paix ? | Fri 27 Jan 18:21:14 (-5h41m) | 391 (0 / +187) | 471 (0 / +143) | ||
| Campeche ? | Fri 27 Jan 18:06:11 (-5h56m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Golden Lake ? | Fri 27 Jan 17:49:01 (-6h13m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| de L'isle ? | Fri 27 Jan 16:32:39 (-7h30m) | 477 (0 / +145) | 0 (0 / 0) | 454 (0 / +169) | |
| Puerto Cabezas ? | Fri 27 Jan 12:58:26 (-11h4m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| St. John's ? | Fri 27 Jan 12:45:40 (-11h17m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / -70) | |
| Leogane ? | Fri 27 Jan 12:43:56 (-11h18m) | 79 (0 / 0) | 419 (0 / +156) | ||
| Cartagena ? | Fri 27 Jan 04:47:25 (-19h15m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Maracaibo ? | Fri 27 Jan 00:05:11 (-23h57m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Whitby ? | Thu 26 Jan 23:16:34 (-24h46m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Belle Isle ? | Thu 26 Jan 22:31:49 (-25h31m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Tampa ? | Thu 26 Jan 22:05:48 (-25h57m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Charlestown ? | Thu 26 Jan 22:00:00 (-26h2m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Roseau ? | Thu 26 Jan 10:48:38 (-37h14m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bridgetown ? | Thu 26 Jan 03:11:44 (-44h51m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Jaqueme ? | Thu 26 Jan 02:41:58 (-45h20m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bartica ? | Thu 26 Jan 01:34:26 (-46h28m) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Puerto del Principe ? | Wed 25 Jan 21:54:00 (-2d2h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Basseterre ? | Wed 25 Jan 18:46:58 (-2d5h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cayenne ? | Wed 25 Jan 16:57:14 (-2d7h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Les Hattes ? | Wed 25 Jan 16:52:33 (-2d7h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Matthew Town ? | Tue 24 Jan 18:49:19 (-3d5h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Tampico ? | Tue 24 Jan 01:55:53 (-3d22h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Irish Point ? | Tue 24 Jan 01:33:39 (-3d22h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bluefields ? | Mon 23 Jan 22:47:01 (-4d1h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Portobelo ? | Mon 23 Jan 19:47:16 (-4d4h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Turtling Bay ? | Sun 22 Jan 20:48:35 (-5d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Santo Domingo ? | Sun 22 Jan 18:47:48 (-5d5h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) |
| Recent Events * | |
|---|---|
| 27 Jan 21:34 (-2h28m) | ? Portobelo is no longer under martial law. |
| 27 Jan 20:20 (-3h42m) | ? The Spanish have taken control of Sabanqui away from the Brethren and are raiding the port. |
| 27 Jan 20:04 (-3h58m) | ? Cayo de Marquis is no longer under martial law. |
| 27 Jan 19:49 (-4h12m) | ? The Brethren have taken control of Grenville away from the French and are raiding the port. |
| 27 Jan 19:04 (-4h58m) | ? The Brethren have left Cayo de Marquis. The port has returned to the control of the French. |
| 27 Jan 06:42 (-17h20m) | ? The British have taken control of Cartagena away from the Spanish. |
| 27 Jan 05:04 (-18h58m) | ? The French are attempting to take Port-de-Paix from the British. Open fighting has erupted in the surrounding areas. |
| 27 Jan 04:34 (-19h28m) | ? Piracy and unrest have led to armed conflict around Port-de-Paix. Approach the port with extreme caution. |
