|
Ambergris, Yucatan
Resources:
None
| ||
|
Belle Isle, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Sulfur Deposits
Copper Deposits
Silver Deposits
Fertile Soil
| ||
|
Belize, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Forest (Fir)
Natural Harbor
Granite
Guano Caves
Limestone
| ||
|
Biloxi, Louisiana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Fertile Soil (Sugar)
Forest (Fir)
Natural Harbor
| ||
|
Bluefields, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Forest (Oak)
Fertile Soil
Natural Harbor
Granite
| ||
|
Bridgetown, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Marble Deposits
Forest (Oak)
Natural Harbor
River
| ||
|
Barilla, New Spain
Resources:
Regional Market
| ||
|
Bartica, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Forest (Oak)
Abundant Game
Gold Deposits
Guano Caves
Limestone
| ||
|
Basseterre, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
River
| ||
|
Cat Island, The Bahamas
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Abundant Game
Forest (Fir)
| ||
|
Cayenne, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Gold Deposits
Natural Harbor
| ||
|
Cabo Raphael, The Antilles
Unrest:
Britain - 845 (0 / 0)
Spain - 178 (0 / 0)
France - 2 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Charlesfort, Florida
Resources:
New Player Auction House
| ||
|
Charlestown, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 133 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Teak)
Zinc Deposits
River
| ||
|
Campeche, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil (Cactus)
Iron Deposits
Copper Deposits
Natural Harbor
| ||
|
Cape de Vela, New Grenada
Resources:
None
| ||
|
Caracas, New Grenada
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Forest (Oak)
Gold Deposits
Natural Harbor
| ||
|
Carbaneras, Mexico
Resources:
None
| ||
|
Carlos Harbour, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 14 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Abundant Game
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Fir)
| ||
|
Cartagena, New Grenada
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Forest (Oak)
Gold Deposits
Natural Harbor
| ||
|
Cayo de Marquis, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Abundant Game
Natural Harbor
Deep Natural Harbor
| ||
|
de L'isle, The Antilles
Unrest:
Britain - 152 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Fort Caroline, Florida
Resources:
None
| ||
|
Fort-de-France, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
Guanica, The Antilles
Unrest:
Britain - 584 (0 / 0)
Spain - 0 (0 / 0)
France - 245 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Copper Deposits
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Gibara, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 23 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Forest (Oak)
River
| ||
|
Golden Lake, Mexico
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Limestone
Silver Deposits
Abundant Game
Guano Caves
| ||
|
Georgetown, Guyana
Resources:
None
| ||
|
Grenville, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Abundant Game
Natural Harbor
Forest (Oak)
| ||
|
Havana, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
Deep Natural Harbor
| ||
|
Harbour Island, The Bahamas
Resources:
None
| ||
|
Iguana, The Antilles
Resources:
None
| ||
|
Irish Point, The Antilles
Unrest:
Britain - 174 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Marble Deposits
Granite
Forest (Teak)
Zinc Deposits
River
| ||
|
Island Harbour, The Antilles
Resources:
None
| ||
|
Jacob's Clock, Mexico
Resources:
None
| ||
|
Jenny Bay, Guyana
Resources:
New Player Auction House
| ||
|
Jaqueme, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Marble Deposits
Iron Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
River
| ||
|
La Isabela, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 439 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Iron Deposits
River
| ||
|
Leogane, The Antilles
Unrest:
Britain - 399 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Marble Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
Les Hattes, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Abundant Game
Gold Deposits
Fertile Soil
Granite
Natural Harbor
| ||
|
Marsh Harbour, The Bahamas
Resources:
New Player Auction House
| ||
|
Maracaibo, New Grenada
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Guano Caves
Limestone
Granite
Silver Deposits
Forest (Fir)
Natural Harbor
| ||
|
Matthew Town, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Abundant Game
Natural Harbor
Deep Natural Harbor
Forest (Ironwood)
| ||
|
Morgan's Bluff, The Bahamas
Resources:
None
| ||
|
Nassau, The Bahamas
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 711 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Forest (Fir)
Copper Deposits
Natural Harbor
| ||
|
New Orleans, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Iron Deposits
Forest (Fir)
Natural Harbor
| ||
|
Orleans, The Antilles
Unrest:
Britain - 43 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 401 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Fir)
River
| ||
|
Oranjestad, The Antilles
Resources:
Regional Market
| ||
|
Pensacola, Louisiana
Resources:
Regional Market
| ||
|
Pointe-à-Pitre, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Port Royal, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Puerta de Plata, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Gold Deposits
Fertile Soil
Fertile Soil (Sugar)
Forest (Ironwood)
River
| ||
|
Port-de-Paix, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Gold Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Ironwood)
River
| ||
|
Portobelo, New Grenada
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Forest (Fir)
Gold Deposits
Natural Harbor
| ||
|
Puerto Cabezas, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Copper Deposits
Iron Deposits
Silver Deposits
| ||
|
Port-of-Spain, New Grenada
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Iron Deposits
Gold Deposits
Natural Harbor
| ||
|
Puerto del Principe, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 7 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
Zinc Deposits
River
| ||
|
Port St. Joe, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 1 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Granite
Guano Caves
Forest (Oak)
| ||
|
Riding Rocks, The Bahamas
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Abundant Game
| ||
|
Rio de la Hacha, New Grenada
Resources:
None
| ||
|
Ruddy Cove, The Antilles
Unrest:
Britain - 1865 (0 / 0)
Spain - 49 (0 / 0)
France - 200 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
Zinc Deposits
| ||
|
Roseau, The Antilles
Unrest:
Britain - 22 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Limestone
Guano Caves
River
| ||
|
Rosignol, Guyana
Resources:
Regional Market
| ||
|
Sabanqui, New Spain
Unrest:
Britain - 0 (0 / 0)
Spain - 213 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Granite
| ||
|
Sisal, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Granite
Limestone
Guano Caves
Forest (Oak)
Abundant Game
| ||
|
Santa Catalina, Yucatan
Resources:
None
| ||
|
San Juan, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
San Marcos, The Antilles
Resources:
None
| ||
|
Santiago, The Antilles
Unrest:
Britain - 200 (0 / 0)
France - 176 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
River
| ||
|
Santa Clara, New Spain
Unrest:
Britain - 0 (0 / 0)
Spain - 13 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Granite
Forest (Oak)
Guano Caves
Limestone
| ||
|
Santo Domingo, The Antilles
Unrest:
Britain - 81 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Natural Harbor
Deep Natural Harbor
| ||
|
Spanish Town, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Iron Deposits
Forest (Ironwood)
Natural Harbor
River
| ||
|
St. Augustine, Florida
Resources:
None
| ||
|
St. John's, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
St. Rose's Bay, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 28 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Sulfur Deposits
Abundant Game
Fertile Soil
Fertile Soil (Sugar)
| ||
|
Tampa, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Fertile Soil (Sugar)
Limestone
Guano Caves
Natural Harbor
| ||
|
Tampico, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil (Cactus)
Iron Deposits
Sulfur Deposits
Abundant Game
| ||
|
Tortuga, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Trinidad, The Antilles
Resources:
None
| ||
|
Turpitude, Mexico
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Copper Deposits
Iron Deposits
| ||
|
Turtling Bay, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Abundant Game
Sulfur Deposits
Natural Harbor
Deep Natural Harbor
| ||
|
Vieux Fort, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Granite
River
| ||
|
Villa Hermosa, New Spain
Resources:
None
| ||
|
Vera Cruz, New Spain
Resources:
New Player Auction House
| ||
|
Whitby, The Bahamas
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Abundant Game
Forest (Fir)
Granite
| ||
|
West End, The Bahamas
Unrest:
Spain - 0 (0 / 0)
France - 6 (0 / 0)
Pirate - 35 (0 / 0)
Last changed: Thu 9 Jun 23:29:36 (-240d12h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Fir)
| ||
| Scheduled Port Battles | Attacker | Defender | Time | Map |
|---|---|---|---|---|
| None | ||||
| Changes in unrest | Time -1h/-12h | Britain (-1h/-12h) | Spain (-1h/-12h) | France (-1h/-12h) | Pirate (-1h/-12h) |
|---|---|---|---|---|---|
| West End ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 6 (0 / 0) | 35 (0 / 0) | |
| Whitby ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Vieux Fort ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Turtling Bay ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Turpitude ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Tampico ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Tampa ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| St. Rose's Bay ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 28 (0 / 0) | |
| St. John's ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Spanish Town ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Santiago ? | Thu 9 Jun 23:29:36 (-240d12h) | 200 (0 / 0) | 176 (0 / 0) | 0 (0 / 0) | |
| Santo Domingo ? | Thu 9 Jun 23:29:36 (-240d12h) | 81 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Santa Clara ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 13 (0 / 0) | 0 (0 / 0) | |
| Sisal ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Sabanqui ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 213 (0 / 0) | 0 (0 / 0) | |
| Roseau ? | Thu 9 Jun 23:29:36 (-240d12h) | 22 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Ruddy Cove ? | Thu 9 Jun 23:29:36 (-240d12h) | 1865 (0 / 0) | 49 (0 / 0) | 200 (0 / 0) | |
| Riding Rocks ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Port-of-Spain ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Portobelo ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Puerto Cabezas ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Puerta de Plata ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Port St. Joe ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 1 (0 / 0) | |
| Puerto del Principe ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 7 (0 / 0) | |
| Port-de-Paix ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Orleans ? | Thu 9 Jun 23:29:36 (-240d12h) | 43 (0 / 0) | 0 (0 / 0) | 401 (0 / 0) | |
| New Orleans ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Nassau ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 711 (0 / 0) | |
| Matthew Town ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Maracaibo ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Les Hattes ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Leogane ? | Thu 9 Jun 23:29:36 (-240d12h) | 399 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| La Isabela ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 439 (0 / 0) | 0 (0 / 0) | |
| Jaqueme ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Irish Point ? | Thu 9 Jun 23:29:36 (-240d12h) | 174 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Havana ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Grenville ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Golden Lake ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Gibara ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 23 (0 / 0) | |
| Guanica ? | Thu 9 Jun 23:29:36 (-240d12h) | 584 (0 / 0) | 0 (0 / 0) | 245 (0 / 0) | |
| Fort-de-France ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| de L'isle ? | Thu 9 Jun 23:29:36 (-240d12h) | 152 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cayo de Marquis ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cartagena ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Carlos Harbour ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 14 (0 / 0) | |
| Caracas ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Campeche ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Charlestown ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 133 (0 / 0) | 0 (0 / 0) | |
| Cabo Raphael ? | Thu 9 Jun 23:29:36 (-240d12h) | 845 (0 / 0) | 178 (0 / 0) | 2 (0 / 0) | |
| Cayenne ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cat Island ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Basseterre ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bartica ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bridgetown ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bluefields ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Biloxi ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Belize ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Belle Isle ? | Thu 9 Jun 23:29:36 (-240d12h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) |
| Recent Events * | |
|---|---|
| 3 Jun 08:37 (-247d2h) | ? Pirate activity around Charlestown has settled down. |
| 3 Jun 08:37 (-247d2h) | ? Unrest around Santiago has settled down. |
| 3 Jun 08:37 (-247d2h) | ? Pirate activity around St. John's has settled down. |
| 3 Jun 08:37 (-247d2h) | ? Turtling Bay is no longer under martial law. |
| 3 Jun 08:37 (-247d2h) | ? The Brethren have left Vieux Fort. The port has returned to the control of the French. |
| 3 Jun 05:35 (-247d6h) | ? Cayo de Marquis is no longer under martial law. |
| 3 Jun 05:35 (-247d6h) | ? The Brethren have left Jaqueme. The port has returned to the control of the British. |
| 3 Jun 05:35 (-247d6h) | ? The Brethren have left Leogane. The port has returned to the control of the French. |
| 3 Jun 05:35 (-247d6h) | ? The Brethren have left Nassau. The port has returned to the control of the British. |
| 3 Jun 05:35 (-247d6h) | ? Port-de-Paix is no longer under martial law. |
| 3 Jun 05:35 (-247d6h) | ? Pirate activity around Sabanqui has settled down. |
| 3 Jun 05:35 (-247d6h) | ? St. Rose's Bay is no longer under martial law. |
| 31 May 01:05 (-250d10h) | ? Turtling Bay is no longer under martial law. |
| 31 May 01:05 (-250d10h) | ? West End is no longer under martial law. |
