|
Ambergris, Yucatan
Resources:
None
| ||
|
Belle Isle, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Sulfur Deposits
Copper Deposits
Silver Deposits
Fertile Soil
| ||
|
Belize, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 3017 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Forest (Fir)
Natural Harbor
Granite
Guano Caves
Limestone
| ||
|
Biloxi, Louisiana
Unrest:
Britain - 26 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 89 (0 / 0)
Last changed: Wed 1 Sep 12:24:52 (-3d9h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Fertile Soil (Sugar)
Forest (Fir)
Natural Harbor
| ||
|
Bluefields, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Forest (Oak)
Fertile Soil
Natural Harbor
Granite
| ||
|
Bridgetown, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Marble Deposits
Forest (Oak)
Natural Harbor
River
| ||
|
Barilla, New Spain
Resources:
Regional Market
| ||
|
Bartica, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Forest (Oak)
Abundant Game
Gold Deposits
Guano Caves
Limestone
| ||
|
Basseterre, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
River
| ||
|
Cat Island, The Bahamas
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Abundant Game
Forest (Fir)
| ||
|
Cayenne, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Gold Deposits
Natural Harbor
| ||
|
Cabo Raphael, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Charlesfort, Florida
Resources:
New Player Auction House
| ||
|
Charlestown, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Teak)
Zinc Deposits
River
| ||
|
Campeche, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil (Cactus)
Iron Deposits
Copper Deposits
Natural Harbor
| ||
|
Cape de Vela, New Grenada
Resources:
None
| ||
|
Caracas, New Grenada
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Forest (Oak)
Gold Deposits
Natural Harbor
| ||
|
Carbaneras, Mexico
Resources:
None
| ||
|
Carlos Harbour, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 94 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Abundant Game
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Fir)
| ||
|
Cartagena, New Grenada
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Forest (Oak)
Gold Deposits
Natural Harbor
| ||
|
Cayo de Marquis, Florida
Unrest:
Britain - 1 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 33 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Abundant Game
Natural Harbor
Deep Natural Harbor
| ||
|
de L'isle, The Antilles
Unrest:
Britain - 100 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Fort Caroline, Florida
Resources:
None
| ||
|
Fort-de-France, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
Guanica, The Antilles
Unrest:
Britain - 365 (0 / 0)
Spain - 133 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Copper Deposits
Fertile Soil
Fertile Soil (Sugar)
River
| ||
|
Gibara, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 48 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Forest (Oak)
River
| ||
|
Golden Lake, Mexico
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Limestone
Silver Deposits
Abundant Game
Guano Caves
| ||
|
Georgetown, Guyana
Resources:
None
| ||
|
Grenville, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Abundant Game
Natural Harbor
Forest (Oak)
| ||
|
Havana, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
Deep Natural Harbor
| ||
|
Harbour Island, The Bahamas
Resources:
None
| ||
|
Iguana, The Antilles
Resources:
None
| ||
|
Irish Point, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 477 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Marble Deposits
Granite
Forest (Teak)
Zinc Deposits
River
| ||
|
Island Harbour, The Antilles
Resources:
None
| ||
|
Jacob's Clock, Mexico
Resources:
None
| ||
|
Jenny Bay, Guyana
Resources:
New Player Auction House
| ||
|
Jaqueme, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 114 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Marble Deposits
Iron Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
River
| ||
|
La Isabela, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Iron Deposits
River
| ||
|
Leogane, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Marble Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
Les Hattes, Guyana
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Abundant Game
Gold Deposits
Fertile Soil
Granite
Natural Harbor
| ||
|
Marsh Harbour, The Bahamas
Resources:
New Player Auction House
| ||
|
Maracaibo, New Grenada
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Guano Caves
Limestone
Granite
Silver Deposits
Forest (Fir)
Natural Harbor
| ||
|
Matthew Town, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 44 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Abundant Game
Natural Harbor
Deep Natural Harbor
Forest (Ironwood)
| ||
|
Morgan's Bluff, The Bahamas
Resources:
None
| ||
|
Nassau, The Bahamas
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 2610 (0 / 0)
Last changed: Wed 1 Sep 17:28:42 (-3d4h)
Resources:
Public Docks
Fertile Soil
Forest (Fir)
Copper Deposits
Natural Harbor
| ||
|
New Orleans, Louisiana
Unrest:
Britain - 126 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 1 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Iron Deposits
Forest (Fir)
Natural Harbor
| ||
|
Orleans, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Fir)
River
| ||
|
Oranjestad, The Antilles
Resources:
Regional Market
| ||
|
Pensacola, Louisiana
Resources:
Regional Market
| ||
|
Pointe-à-Pitre, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Port Royal, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Puerta de Plata, The Antilles
Unrest:
Britain - 83 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Gold Deposits
Fertile Soil
Fertile Soil (Sugar)
Forest (Ironwood)
River
| ||
|
Port-de-Paix, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 672 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Gold Deposits
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Forest (Ironwood)
River
| ||
|
Portobelo, New Grenada
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 111 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Forest (Fir)
Gold Deposits
Natural Harbor
| ||
|
Puerto Cabezas, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Copper Deposits
Iron Deposits
Silver Deposits
| ||
|
Port-of-Spain, New Grenada
Unrest:
Britain - 144 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Iron Deposits
Gold Deposits
Natural Harbor
| ||
|
Puerto del Principe, The Antilles
Unrest:
Britain - 87 (0 / 0)
France - 0 (0 / 0)
Pirate - 174 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
Zinc Deposits
River
| ||
|
Port St. Joe, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 9 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Granite
Guano Caves
Forest (Oak)
| ||
|
Riding Rocks, The Bahamas
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 22:12:52 (-3d23h)
Resources:
Public Docks
Abundant Game
| ||
|
Rio de la Hacha, New Grenada
Resources:
None
| ||
|
Ruddy Cove, The Antilles
Unrest:
Britain - 44 (0 / 0)
Spain - 277 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
Zinc Deposits
| ||
|
Roseau, The Antilles
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Limestone
Guano Caves
River
| ||
|
Rosignol, Guyana
Resources:
Regional Market
| ||
|
Sabanqui, New Spain
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Granite
| ||
|
Sisal, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Granite
Limestone
Guano Caves
Forest (Oak)
Abundant Game
| ||
|
Santa Catalina, Yucatan
Resources:
None
| ||
|
San Juan, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
San Marcos, The Antilles
Resources:
None
| ||
|
Santiago, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Teak)
Natural Harbor
River
| ||
|
Santa Clara, New Spain
Unrest:
Britain - 0 (0 / 0)
Spain - 352 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Granite
Forest (Oak)
Guano Caves
Limestone
| ||
|
Santo Domingo, The Antilles
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Natural Harbor
Deep Natural Harbor
| ||
|
Spanish Town, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Iron Deposits
Forest (Ironwood)
Natural Harbor
River
| ||
|
St. Augustine, Florida
Resources:
None
| ||
|
St. John's, The Antilles
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 46 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Natural Harbor
Deep Natural Harbor
| ||
|
St. Rose's Bay, Louisiana
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Sulfur Deposits
Abundant Game
Fertile Soil
Fertile Soil (Sugar)
| ||
|
Tampa, Florida
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Fertile Soil (Sugar)
Limestone
Guano Caves
Natural Harbor
| ||
|
Tampico, New Spain
Unrest:
Britain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil (Cactus)
Iron Deposits
Sulfur Deposits
Abundant Game
| ||
|
Tortuga, The Antilles
Resources:
Regional Market
Ship Storage
| ||
|
Trinidad, The Antilles
Resources:
None
| ||
|
Turpitude, Mexico
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Grapes)
Copper Deposits
Iron Deposits
| ||
|
Turtling Bay, Yucatan
Unrest:
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Abundant Game
Sulfur Deposits
Natural Harbor
Deep Natural Harbor
| ||
|
Vieux Fort, The Antilles
Unrest:
Britain - 10 (0 / 0)
Spain - 0 (0 / 0)
Pirate - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Granite
River
| ||
|
Villa Hermosa, New Spain
Resources:
None
| ||
|
Vera Cruz, New Spain
Resources:
New Player Auction House
| ||
|
Whitby, The Bahamas
Unrest:
Britain - 0 (0 / 0)
Spain - 0 (0 / 0)
France - 0 (0 / 0)
Last changed: Tue 31 Aug 18:10:43 (-4d3h)
Resources:
Public Docks
Abundant Game
Forest (Fir)
Granite
| ||
|
West End, The Bahamas
Unrest:
Spain - 0 (0 / 0)
France - 1 (0 / 0)
Pirate - 395 (0 / 0)
Last changed: Wed 1 Sep 17:14:55 (-3d4h)
Resources:
Public Docks
Fertile Soil
Fertile Soil (Sugar)
Forest (Fir)
| ||
| Scheduled Port Battles | Attacker | Defender | Time |
|---|---|---|---|
| None | |||
| Changes in unrest | Time -1h/-12h | Britain (-1h/-12h) | Spain (-1h/-12h) | France (-1h/-12h) | Pirate (-1h/-12h) |
|---|---|---|---|---|---|
| Nassau ? | Wed 1 Sep 17:28:42 (-3d4h) | 0 (0 / 0) | 0 (0 / 0) | 2610 (0 / 0) | |
| West End ? | Wed 1 Sep 17:14:55 (-3d4h) | 0 (0 / 0) | 1 (0 / 0) | 395 (0 / 0) | |
| Biloxi ? | Wed 1 Sep 12:24:52 (-3d9h) | 26 (0 / 0) | 0 (0 / 0) | 89 (0 / 0) | |
| Riding Rocks ? | Tue 31 Aug 22:12:52 (-3d23h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Whitby ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Vieux Fort ? | Tue 31 Aug 18:10:43 (-4d3h) | 10 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Turtling Bay ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Turpitude ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Tampico ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Tampa ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| St. Rose's Bay ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| St. John's ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 46 (0 / 0) | |
| Spanish Town ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Santiago ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Santo Domingo ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Santa Clara ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 352 (0 / 0) | 0 (0 / 0) | |
| Sisal ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Sabanqui ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Roseau ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Ruddy Cove ? | Tue 31 Aug 18:10:43 (-4d3h) | 44 (0 / 0) | 277 (0 / 0) | 0 (0 / 0) | |
| Port-of-Spain ? | Tue 31 Aug 18:10:43 (-4d3h) | 144 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Portobelo ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 111 (0 / 0) | |
| Puerto Cabezas ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Puerta de Plata ? | Tue 31 Aug 18:10:43 (-4d3h) | 83 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Port St. Joe ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 9 (0 / 0) | |
| Puerto del Principe ? | Tue 31 Aug 18:10:43 (-4d3h) | 87 (0 / 0) | 0 (0 / 0) | 174 (0 / 0) | |
| Port-de-Paix ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 672 (0 / 0) | |
| Orleans ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| New Orleans ? | Tue 31 Aug 18:10:43 (-4d3h) | 126 (0 / 0) | 0 (0 / 0) | 1 (0 / 0) | |
| Matthew Town ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 44 (0 / 0) | |
| Maracaibo ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Les Hattes ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Leogane ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| La Isabela ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Jaqueme ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 114 (0 / 0) | |
| Irish Point ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 477 (0 / 0) | 0 (0 / 0) | |
| Havana ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Grenville ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Golden Lake ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Gibara ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 48 (0 / 0) | |
| Guanica ? | Tue 31 Aug 18:10:43 (-4d3h) | 365 (0 / 0) | 133 (0 / 0) | 0 (0 / 0) | |
| Fort-de-France ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| de L'isle ? | Tue 31 Aug 18:10:43 (-4d3h) | 100 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cayo de Marquis ? | Tue 31 Aug 18:10:43 (-4d3h) | 1 (0 / 0) | 0 (0 / 0) | 33 (0 / 0) | |
| Cartagena ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Carlos Harbour ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 94 (0 / 0) | |
| Caracas ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Campeche ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Charlestown ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cabo Raphael ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cayenne ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Cat Island ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Basseterre ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bartica ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bridgetown ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Bluefields ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) | |
| Belize ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 3017 (0 / 0) | |
| Belle Isle ? | Tue 31 Aug 18:10:43 (-4d3h) | 0 (0 / 0) | 0 (0 / 0) | 0 (0 / 0) |
| Recent Events * | |
|---|---|
| 31 Aug 18:34 (-4d3h) | ? Internation tensions have led to increased pirate activity around Belize. Approach the port with caution. |
| 31 Aug 18:34 (-4d3h) | ? Charlestown is no longer under martial law. |
| 31 Aug 18:34 (-4d3h) | ? Unrest around Matthew Town has settled down. |
| 19 Aug 22:34 (-15d23h) | ? Charlestown is currently under martial law and cannot gain unrest. |
| 19 Aug 22:34 (-15d23h) | ? Piracy and unrest have led to armed conflict around Matthew Town. Approach the port with extreme caution. |
| 21 Jul 22:04 (-45d0h) | ? Matthew Town is no longer under martial law. |
| 17 Jul 21:40 (-49d0h) | ? The attack by the French on Matthew Town has been repelled by the Brethren. |
| 17 Jul 21:04 (-49d1h) | ? The French are attempting to take Matthew Town from the Brethren. Open fighting has erupted in the surrounding areas. |
| 14 Jul 22:04 (-52d0h) | ? Matthew Town is no longer under martial law. |
| 14 Jul 21:04 (-52d1h) | ? The French have left Matthew Town. The port has returned to the control of the Brethren. |
| 10 Jul 21:41 (-56d0h) | ? Oops, incorrect data: LM_NORMAL->LM_RAIDED Matthew Town PIRATE:FRANCE=FRANCE |
| 8 Jul 18:37 (-58d3h) | ? The British have taken control of Orleans away from the French. |
